Property Attributes
- ID#7142004
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityCrosslake
- AreaManhattan Beach A Rep Of Twin Beach
- NeighborhoodManhattan Beach A Rep Of Twin Beach
- Zip56442
- StyleSingle Family
- Year Built2012
- Taxes$ 600
- Price$ 365,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1
- Lot Size0.910009 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
1,680 sq ft Barn Home with 2 bedrooms, 3/4 Bath, and kitchen layout waiting for your finishing touches. Perfect 1 acre lot nestled directly between Big Trout and Lower Whitefish of the Whitefish Chain. This slice of paradise does not have lake access, but there are many season slips available in town. Bring your best interior finishing ideas; add well and septic and you just found what life is all about. Seasonal Slips Available.
| Price History | |
|---|---|
| 9/10/2026 | Listed $365,000 |
General Features
| Living Area | 1 |
|---|---|
| Sewer | None |
| Heating | None |
| Cooling | None |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 1 |
| Construction Materials | Concrete,Frame,Steel Siding |
| Year Built | 2012 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Manhattan Beach A Rep Of Twin Beach |
| Directions | From Crosslake,N on 66 to left on Manhattan Pont Blvd,Left on Windsor Ave (No Street sign) to property - garage only |
| City | Crosslake |
| High School District | Pequot Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 600 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn6f5001d41mp71?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | None |
| PostalCity | Crosslake |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1 |
| Laundry Features | None |
| Bath Desc | Main Floor 3/4 Bath,Rough In |
| Foundation Dimensions | 1680 |
| Fuel | Electric |
| Garage Door Width | 10 |
| Garage Square Feet | 1680 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | None |
| Lot Size Area | 39640 |
| Building Area Total | 1680 |
| Lot Dimensions | 165x237 |
| Waterfront Y/N | No |
| Foundation Area | 1 |
| Road Frontage Type | Private Road,Township,Unpaved Streets |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool